A1
1 Bed | 1 Bath | 682 sq. ft.
$2,355 - $2,755
Parking charge will be included with rent in the lease agreement. Parking charge can be deducted from rent in the lease agreement if tenant does not require parking.
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 721R | Floor 7 | Rent $2,755 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 723R | Floor 7 | Rent $2,755 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 705R | Floor 7 | Rent $2,705 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 707R | Floor 7 | Rent $2,705 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 621R | Floor 6 | Rent $2,675 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 603R | Floor 6 | Rent $2,650 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 605R | Floor 6 | Rent $2,650 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 609R | Floor 6 | Rent $2,650 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 523R | Floor 5 | Rent $2,615 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 525R | Floor 5 | Rent $2,615 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 421R | Floor 4 | Rent $2,530 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 521R | Floor 5 | Rent $2,515 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 425R | Floor 4 | Rent $2,430 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 714R | Floor 7 | Rent $2,430 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 614R | Floor 6 | Rent $2,375 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 616R | Floor 6 | Rent $2,375 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 622R | Floor 6 | Rent $2,375 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 514R | Floor 5 | Rent $2,365 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 516R | Floor 5 | Rent $2,365 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 522R | Floor 5 | Rent $2,365 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 609A | Floor 6 | Rent $2,375 | Deposit $500 | Availability Available on May 15, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 409A | Floor 4 | Rent $2,355 | Deposit $500 | Availability Available on May 15, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.