B1
2 Bed | 2 Bath | 1025 sq. ft.
$3,080 - $3,555
Parking charge will be included with rent in the lease agreement. Parking charge can be deducted from rent in the lease agreement if tenant does not require parking.
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 717R | Floor 7 | Rent $3,555 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 617R | Floor 6 | Rent $3,475 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 515R | Floor 5 | Rent $3,415 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 519R | Floor 5 | Rent $3,415 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 706R | Floor 7 | Rent $3,255 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 712R | Floor 7 | Rent $3,255 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 319R | Floor 3 | Rent $3,220 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 606R | Floor 6 | Rent $3,200 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 610R | Floor 6 | Rent $3,200 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 612R | Floor 6 | Rent $3,200 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 506R | Floor 5 | Rent $3,190 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 510R | Floor 5 | Rent $3,190 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 512R | Floor 5 | Rent $3,190 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 406R | Floor 4 | Rent $3,180 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 312R | Floor 3 | Rent $3,080 | Deposit $0 | Availability Available on January 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 310R | Floor 3 | Rent $3,080 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.